<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Mesquite Weather</title>
        <link>http://www.mesquitewx.com</link>
        <description>Weather As Observed by MesquiteWx.com</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>nick@mesquitewx.com</webMaster>
        <lastBuildDate>Fri, 19 Mar 2010 03:36:45 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.mesquitechristmas.com/mesquitewx/GR3/wapgr3.php</url>
                <title>Current Observations from Mesquite Weather</title>
                <link>http://www.mesquitewx.com</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Thu, Mar 18 2010 09:36 PM MDT</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=639547958</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>57.2&#176;F</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=220497856</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry/Night time</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=208013943</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.00 In</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1565537062</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>0.6 Mph</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1000287463</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>ESE</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1800197021</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>50%</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1146159665</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>29.99In</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=438744506</guid>
		<pubDate>Fri, 19 Mar 2010 03:36:45 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
