<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from Mesquite Weather</title>
        <link>http://www.mesquitewx.com</link>
        <description>Weather As Observed by MesquiteWx.com</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>nick@mesquitewx.com</webMaster>
        <lastBuildDate>Thu, 11 Mar 2010 17:56:46 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.mesquitechristmas.com/mesquitewx/GR3/wapgr3.php</url>
                <title>Current Observations from Mesquite Weather</title>
                <link>http://www.mesquitewx.com</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published:</title>
		<description>Thu, Mar 11 2010 10:56 AM MST</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1390645070</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
	<item>
		<title>Temperature:</title>
		<description>61.3&#176;F</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=924135868</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1062450090</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>0.02 In</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=595081712</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>2.6 Mph</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1155767459</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>NW</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1014985520</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>42%</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1080892812</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>29.68In</description>
		<link>http://www.mesquitewx.com</link>
		<guid isPermaLink="false">http://www.mesquitewx.com?blah=1824859090</guid>
		<pubDate>Thu, 11 Mar 2010 17:56:46 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
