Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 84% |
| Average dewpoint | 40.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 7.53 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 23:38 |
| Maximum temperature | 51.6°F on day 01 at time 00:46 |
| Minimum temperature | 42.0°F on day 01 at time 15:54 |
| Maximum humidity | 93% on day 01 at time 14:07 |
| Minimum humidity | 53% on day 01 at time 00:52 |
| Maximum pressure | 30.114 in. on day 01 at time 23:16 |
| Minimum pressure | 29.806 in. on day 01 at time 03:30 |
| Maximum windspeed | 9.2 mph on day 01 at time 06:23 |
| Maximum gust speed | 18 mph from 090 °( E ) on day 01 at time 06:23 |
| Maximum heat index | 51.6°F on day 01 at time 00:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 65% |
| Average dewpoint | 32.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 11:40 |
| Maximum temperature | 53.6°F on day 02 at time 16:28 |
| Minimum temperature | 36.1°F on day 02 at time 07:23 |
| Maximum humidity | 83% on day 02 at time 07:39 |
| Minimum humidity | 44% on day 02 at time 16:26 |
| Maximum pressure | 30.173 in. on day 02 at time 09:48 |
| Minimum pressure | 30.071 in. on day 02 at time 16:30 |
| Maximum windspeed | 11.5 mph on day 02 at time 13:00 |
| Maximum gust speed | 16 mph from 315 °( NW) on day 02 at time 13:21 |
| Maximum heat index | 53.6°F on day 02 at time 16:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 65% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 08:07 |
| Maximum temperature | 59.1°F on day 03 at time 13:58 |
| Minimum temperature | 33.2°F on day 03 at time 06:06 |
| Maximum humidity | 92% on day 03 at time 06:52 |
| Minimum humidity | 40% on day 03 at time 16:26 |
| Maximum pressure | 30.165 in. on day 03 at time 09:54 |
| Minimum pressure | 30.076 in. on day 03 at time 15:41 |
| Maximum windspeed | 3.5 mph on day 03 at time 15:55 |
| Maximum gust speed | 9 mph from 090 °( E ) on day 03 at time 14:25 |
| Maximum heat index | 59.1°F on day 03 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 61% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 66.6°F on day 04 at time 16:19 |
| Minimum temperature | 40.9°F on day 04 at time 07:19 |
| Maximum humidity | 76% on day 04 at time 05:33 |
| Minimum humidity | 46% on day 04 at time 14:10 |
| Maximum pressure | 30.191 in. on day 04 at time 09:46 |
| Minimum pressure | 30.037 in. on day 04 at time 18:20 |
| Maximum windspeed | 6.9 mph on day 04 at time 15:53 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 04 at time 17:08 |
| Maximum heat index | 79.1°F on day 04 at time 13:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 66% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 68.8°F on day 05 at time 15:48 |
| Minimum temperature | 47.6°F on day 05 at time 07:28 |
| Maximum humidity | 92% on day 05 at time 07:45 |
| Minimum humidity | 43% on day 05 at time 16:18 |
| Maximum pressure | 30.157 in. on day 05 at time 23:56 |
| Minimum pressure | 30.044 in. on day 05 at time 16:22 |
| Maximum windspeed | 8.1 mph on day 05 at time 15:55 |
| Maximum gust speed | 18 mph from 158 °(SSE) on day 05 at time 15:55 |
| Maximum heat index | 79.1°F on day 05 at time 18:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 57% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 7.67 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 69.2°F on day 06 at time 15:04 |
| Minimum temperature | 50.4°F on day 06 at time 07:19 |
| Maximum humidity | 73% on day 06 at time 07:37 |
| Minimum humidity | 43% on day 06 at time 23:45 |
| Maximum pressure | 30.236 in. on day 06 at time 09:05 |
| Minimum pressure | 30.103 in. on day 06 at time 18:54 |
| Maximum windspeed | 5.8 mph on day 06 at time 17:22 |
| Maximum gust speed | 13 mph from 180 °( S ) on day 06 at time 16:03 |
| Maximum heat index | 78.9°F on day 06 at time 19:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 76% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 7.93 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 23:32 |
| Maximum temperature | 60.3°F on day 07 at time 00:01 |
| Minimum temperature | 50.3°F on day 07 at time 20:17 |
| Maximum humidity | 93% on day 07 at time 18:43 |
| Minimum humidity | 44% on day 07 at time 00:09 |
| Maximum pressure | 30.177 in. on day 07 at time 11:12 |
| Minimum pressure | 30.043 in. on day 07 at time 23:54 |
| Maximum windspeed | 5.8 mph on day 07 at time 17:46 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 07 at time 19:05 |
| Maximum heat index | 60.3°F on day 07 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 90% |
| Average dewpoint | 53.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 8.08 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 19:08 |
| Maximum temperature | 59.4°F on day 08 at time 14:25 |
| Minimum temperature | 51.9°F on day 08 at time 02:08 |
| Maximum humidity | 96% on day 08 at time 23:57 |
| Minimum humidity | 80% on day 08 at time 01:15 |
| Maximum pressure | 30.046 in. on day 08 at time 00:12 |
| Minimum pressure | 29.648 in. on day 08 at time 17:55 |
| Maximum windspeed | 6.9 mph on day 08 at time 11:31 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 08 at time 11:37 |
| Maximum heat index | 59.4°F on day 08 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 60% |
| Average dewpoint | 47.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 1.07 in. |
| Rainfall for year | 8.14 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 20:52 |
| Maximum temperature | 75.7°F on day 09 at time 17:02 |
| Minimum temperature | 51.3°F on day 09 at time 06:49 |
| Maximum humidity | 96% on day 09 at time 03:29 |
| Minimum humidity | 30% on day 09 at time 18:22 |
| Maximum pressure | 29.697 in. on day 09 at time 00:01 |
| Minimum pressure | 29.568 in. on day 09 at time 17:28 |
| Maximum windspeed | 0.0 mph on day 09 at time 23:57 |
| Maximum gust speed | 0 mph from 360 °( N ) on day 09 at time 23:57 |
| Maximum heat index | 79.1°F on day 09 at time 10:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 58% |
| Average dewpoint | 44.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 8.16 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 14:55 |
| Maximum temperature | 76.0°F on day 10 at time 15:54 |
| Minimum temperature | 50.5°F on day 10 at time 04:40 |
| Maximum humidity | 96% on day 10 at time 06:56 |
| Minimum humidity | 18% on day 10 at time 17:43 |
| Maximum pressure | 29.573 in. on day 10 at time 00:03 |
| Minimum pressure | 29.425 in. on day 10 at time 14:50 |
| Maximum windspeed | 0.0 mph on day 10 at time 23:57 |
| Maximum gust speed | 0 mph from 360 °( N ) on day 10 at time 23:57 |
| Maximum heat index | 77.2°F on day 10 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 54.4°F |
| Average humidity | 68% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.961 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 54° ( NE) |
| Rainfall for month | 1.090 in. |
| Rainfall for year | 8.161 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 23:38 |
| Maximum temperature | 76.0°F on day 10 at time 15:54 |
| Minimum temperature | 33.2°F on day 03 at time 06:06 |
| Maximum humidity | 96% on day 10 at time 06:56 |
| Minimum humidity | 18% on day 10 at time 17:43 |
| Maximum pressure | 30.24 in. on day 06 at time 09:05 |
| Minimum pressure | 29.42 in. on day 10 at time 14:50 |
| Maximum windspeed | 11.5 mph from 315°( NW) on day 02 at time 13:00 |
| Maximum gust speed | 19.6 mph from 090°( E ) on day 08 at time 11:37 |
| Maximum heat index | 79.1°F on day 09 at time 10:23 |
| Daily Rain Totals |
| 00.46 in. on day 1 |
| 00.12 in. on day 2 |
| 00.02 in. on day 3 |
| 00.26 in. on day 7 |
| 00.15 in. on day 8 |
| 00.06 in. on day 9 |
| 00.02 in. on day 10 |