Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.46 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.07 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.68 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.06 | 00.03 | 00.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 01.09 | 00.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.03 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.36 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.17 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.10 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 02.24 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.85 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 00.00 | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 3.84 in | 3.23 in | 1.09 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.84 in | 7.07 in | 8.16 in | 8.16 in | 8.16 in | 8.16 in | 8.16 in | 8.16 in | 8.16 in | 8.16 in | 8.16 in | 8.16 in |
Rainfall Color Key
| 0 - 0.99 in | 1" - 1.99 in | 2" - 2.99 in | 3 - 3.99 in | 4 - 4.99 in | 5+ in |





RSS