Skip to main content.

Mesquite Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Component Status Age
Secs
Latest update time as of
16-Mar-2010 08:01:45 CDT
Weather Display (10.37N-(b27)) realtime Current 32 16-Mar-2010 08:01:13 CDT
Weather Display (10.37N-(b27)) FTP Current 31 16-Mar-2010 08:01:14 CDT
VWS (14.00 p78) FTP Current 70 16-Mar-2010 08:00:35 CDT
WeatherLink (5.7.1) FTP Current 85 16-Mar-2010 08:00:20 CDT
NexStorm (1.6.0.2553) Lightning Map Current 44 16-Mar-2010 08:01:01 CDT
NexStorm (1.6.0.2553) TRACreport Current 15 16-Mar-2010 08:01:30 CDT
NexStorm (1.6.0.2553) Data Current 15 16-Mar-2010 08:01:30 CDT
WASP (2.2.3167.20051) Lightning Map upload Current 53 16-Mar-2010 08:00:52 CDT
NSLog (1.063) Current 2 16-Mar-2010 08:01:43 CDT
GRLevel3 Nexrad Radar (1.52) Radar FTP NOT Current 2105 > 915 secs
16-Mar-2010 07:26:40 CDT
WAP Page Current 31 16-Mar-2010 08:01:14 CDT

The status of the Weatherstation

Davis Vantage pro2 Status
Console battery 4.6 Volts
ISS status Ok
Reception 99%

Webserver up for: 19 days 2 Hours 48 Minutes
Station system up for 3 Days 4 Hours 0 Minutes 3 Seconds
Station system free memory 1411.592 MB
Weather Display last started 11:13:47 AM 3/15/2010