Mesquite Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
| Component | Status | Age Secs |
Latest update time as of 10-Mar-2010 18:09:01 CST |
| Weather Display (10.37N-(b27)) realtime | Current | 2 | 10-Mar-2010 18:08:59 CST |
| Weather Display (10.37N-(b27)) FTP | Current | 49 | 10-Mar-2010 18:08:12 CST |
| VWS (14.00 p78) FTP | Current | 230 | 10-Mar-2010 18:05:11 CST |
| WeatherLink (5.7.1) FTP | NOT Current | 3335272 | > 3615 secs 31-Jan-2010 03:41:09 CST |
| NexStorm (1.6.0.2553) Lightning Map | Current | 38 | 10-Mar-2010 18:08:23 CST |
| NexStorm (1.6.0.2553) TRACreport | Current | 8 | 10-Mar-2010 18:08:53 CST |
| NexStorm (1.6.0.2553) Data | Current | 8 | 10-Mar-2010 18:08:53 CST |
| WASP (2.2.3167.20051) Lightning Map upload | Current | 46 | 10-Mar-2010 18:08:15 CST |
| NSLog (1.063) | Current | 5 | 10-Mar-2010 18:08:56 CST |
| GRLevel3 Nexrad Radar (1.52) Radar FTP | Current | 248 | 10-Mar-2010 18:04:53 CST |
| WAP Page | Current | 49 | 10-Mar-2010 18:08:12 CST |
The status of the Weatherstation
| Davis Vantage pro2 | Status |
| Console battery | 4.6 Volts |
| ISS status | Ok |
| Reception | 98% |
Webserver up for: 13 days 13 Hours 56 Minutes
Station system up for 11 Days 4 Hours 5 Minutes 11 Seconds
Station system free memory 1585.884 MB
Weather Display last started 2:09:54 PM 2/27/2010





RSS