Trends as of 19-Mar-2010 at 22:47
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.0 | 2.3 | 3.5 | SSE | 62 | 29.818 | 0.00 |
| 5 minutes ago | 63.2 | 3.5 | 5.8 | SE | 62 | 29.818 | 0.00 |
| 10 minutes ago | 63.3 | 2.3 | 3.5 | SE | 61 | 29.818 | 0.00 |
| 15 minutes ago | 63.4 | 3.5 | 3.5 | SE | 61 | 29.819 | 0.00 |
| 20 minutes ago | 63.6 | 4.6 | 4.6 | ESE | 61 | 29.818 | 0.00 |
| 30 minutes ago | 63.8 | 4.6 | 6.9 | SE | 61 | 29.819 | 0.00 |
| 45 minutes ago | 64.1 | 1.1 | 5.8 | SE | 61 | 29.820 | 0.00 |
| 60 minutes ago | 64.5 | 1.1 | 3.5 | ESE | 60 | 29.826 | 0.00 |
| 75 minutes ago | 65.0 | 1.1 | 1.1 | SE | 60 | 29.822 | 0.00 |
| 90 minutes ago | 65.3 | 1.1 | 3.5 | SE | 59 | 29.823 | 0.00 |
| 105 minutes ago | 65.7 | 2.3 | 4.6 | ESE | 58 | 29.820 | 0.00 |
| 120 minutes ago | 65.8 | 1.1 | 2.3 | ESE | 58 | 29.818 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 16-Mar-2010 10:25 |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 1.13 in (9 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 8.20 in (29 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.8 °F at 16:52 | Max > 86 °F | 0 day(s) |
| Yest. | 66.1 °F at 17:20 | Max > 77 °F | 0 day(s) |
| Month | 76.1 °F on 10-Mar-2010 | Warmest day | 67.6 °F on 10-Mar-2010 |
| Year | 76.1 °F on 10-Mar-2010 | Warmest night | 59.9 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.2 °F at 07:54 | Min < 32 °F | 0 day(s) |
| Yest. | 39.7 °F at 07:53 | Min < 5 °F | 0 day(s) |
| Month | 33.3 °F on 03-Mar-2010 | Coldest day | 43.5 °F on 01-Mar-2010 |
| Year | 17.1 °F on 09-Jan-2010 | Coldest night | 41.4 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.983 inHg at 00:00 | Today | 46.3 °F at 07:54 |
| Yest. | 30.191 inHg at 09:47 | Yest. | 39.7 °F at 07:53 |
| Month | 30.274 inHg on 16-Mar-2010 | Month | 31.3 °F on 02-Mar-2010 |
| Year | 30.702 inHg on 10-Jan-2010 | Year | 5.9 °F on 08-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph SE | |
| Gust | 1.0 mph SE | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph SSE at 13:00 | |
| Yest. | 9.0 mph at 16:51 | |
| Month | 25.0 mph on 12-Mar-2010 | |
| Year | 25.0 mph on 12-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 mph SSE at 14:36 | |
| Yest. | 4.8 mph at 17:37 | |
| Month | 18.1 mph on 12-Mar-2010 | |
| Year | 18.1 mph on 12-Mar-2010 | |
| WIND RUN | ||
| Today | 44.68 miles | |
| Month | 697.76 miles | |
| Year | 3033.99 miles | |






RSS