Skip to main content.
^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 69.3 °F 76.0 °F 50.5 °F 63.4 °F
Dew Point: 29.9 °F 59.6 °F 28.1 °F 49.2 °F
Humidity: 23% 96% 19% 66%
Wind Speed: 0.0mph 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph 0.0mph - -
WindCalm - - North
Pressure: 29.48 in 29.57 in 29.42 in -
Precipitation: 0.02 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 60.1 °F 46.2 °F 29.57 in Calm     60% 0.00 in
00:05 60.0 °F 46.1 °F 29.57 in Calm     60% 0.00 in
00:10 59.9 °F 46.0 °F 29.57 in Calm     60% 0.00 in
00:15 59.9 °F 46.0 °F 29.57 in Calm     60% 0.00 in
00:20 59.8 °F 45.9 °F 29.56 in Calm     60% 0.00 in
00:25 59.6 °F 45.7 °F 29.56 in Calm     60% 0.00 in
00:30 59.5 °F 45.6 °F 29.56 in Calm     60% 0.00 in
00:35 59.4 °F 45.5 °F 29.56 in Calm     60% 0.00 in
00:40 59.3 °F 45.4 °F 29.56 in Calm     60% 0.00 in
00:45 59.0 °F 45.2 °F 29.56 in Calm     60% 0.00 in
00:50 59.0 °F 45.6 °F 29.56 in Calm     61% 0.00 in
00:55 58.8 °F 45.4 °F 29.55 in Calm     61% 0.00 in
01:00 58.5 °F 45.5 °F 29.55 in Calm     62% 0.00 in
01:05 58.2 °F 45.3 °F 29.55 in Calm     62% 0.00 in
01:10 58.0 °F 45.5 °F 29.54 in Calm     63% 0.00 in
01:15 57.7 °F 45.2 °F 29.54 in Calm     63% 0.00 in
01:20 57.6 °F 45.1 °F 29.54 in Calm     63% 0.00 in
01:25 57.6 °F 45.5 °F 29.53 in Calm     64% 0.00 in
01:30 57.5 °F 45.4 °F 29.53 in Calm     64% 0.00 in
01:35 57.3 °F 45.2 °F 29.53 in Calm     64% 0.00 in
01:40 57.2 °F 45.6 °F 29.53 in Calm     65% 0.00 in
01:45 57.2 °F 45.6 °F 29.53 in Calm     65% 0.00 in
01:50 57.0 °F 45.8 °F 29.53 in Calm     66% 0.00 in
01:55 56.9 °F 45.7 °F 29.53 in Calm     66% 0.00 in
02:00 56.6 °F 45.4 °F 29.53 in Calm     66% 0.00 in
02:05 56.4 °F 45.6 °F 29.53 in Calm     67% 0.00 in
02:10 56.1 °F 45.7 °F 29.53 in Calm     68% 0.00 in
02:15 55.9 °F 45.9 °F 29.54 in Calm     69% 0.00 in
02:20 55.7 °F 45.7 °F 29.54 in Calm     69% 0.00 in
02:25 55.5 °F 45.9 °F 29.53 in Calm     70% 0.00 in
02:30 55.1 °F 45.5 °F 29.53 in Calm     70% 0.00 in
02:35 54.7 °F 45.5 °F 29.52 in Calm     71% 0.00 in
02:40 54.4 °F 45.6 °F 29.52 in Calm     72% 0.00 in
02:45 54.1 °F 45.7 °F 29.51 in Calm     73% 0.00 in
02:50 53.9 °F 45.8 °F 29.51 in Calm     74% 0.00 in
02:55 53.8 °F 45.7 °F 29.51 in Calm     74% 0.00 in
03:00 53.6 °F 45.9 °F 29.51 in Calm     75% 0.00 in
03:05 53.4 °F 45.7 °F 29.51 in Calm     75% 0.00 in
03:10 53.2 °F 45.8 °F 29.50 in Calm     76% 0.00 in
03:15 53.1 °F 45.7 °F 29.50 in Calm     76% 0.00 in
03:20 53.0 °F 46.0 °F 29.50 in Calm     77% 0.00 in
03:25 52.8 °F 45.8 °F 29.50 in Calm     77% 0.00 in
03:30 52.7 °F 46.0 °F 29.50 in Calm     78% 0.00 in
03:35 52.6 °F 45.9 °F 29.50 in Calm     78% 0.00 in
03:40 52.4 °F 45.8 °F 29.50 in Calm     78% 0.00 in
03:45 52.1 °F 45.8 °F 29.51 in Calm     79% 0.00 in
03:50 51.9 °F 45.9 °F 29.51 in Calm     80% 0.01 in
03:55 51.8 °F 46.5 °F 29.51 in Calm     82% 0.01 in
04:00 51.8 °F 46.5 °F 29.51 in Calm     82% 0.01 in
04:05 51.6 °F 46.3 °F 29.51 in Calm     82% 0.01 in
04:10 51.5 °F 46.5 °F 29.51 in Calm     83% 0.01 in
04:15 51.4 °F 46.4 °F 29.51 in Calm     83% 0.01 in
04:20 51.2 °F 46.5 °F 29.51 in Calm     84% 0.01 in
04:25 51.1 °F 46.4 °F 29.51 in Calm     84% 0.01 in
04:30 50.8 °F 46.2 °F 29.51 in Calm     84% 0.01 in
04:35 50.6 °F 46.3 °F 29.51 in Calm     85% 0.01 in
04:40 50.5 °F 46.8 °F 29.51 in Calm     87% 0.01 in
04:45 50.6 °F 47.2 °F 29.51 in Calm     88% 0.01 in
04:50 50.7 °F 47.6 °F 29.51 in Calm     89% 0.01 in
04:55 50.9 °F 47.8 °F 29.51 in Calm     89% 0.00 in
05:00 51.2 °F 48.4 °F 29.51 in Calm     90% 0.00 in
05:05 51.5 °F 49.0 °F 29.51 in Calm     91% 0.00 in
05:10 51.8 °F 49.3 °F 29.52 in Calm     91% 0.00 in
05:15 52.2 °F 50.0 °F 29.52 in Calm     92% 0.00 in
05:20 52.4 °F 50.1 °F 29.52 in Calm     92% 0.00 in
05:25 52.9 °F 50.9 °F 29.53 in Calm     93% 0.00 in
05:30 54.0 °F 52.3 °F 29.53 in Calm     94% 0.00 in
05:35 54.8 °F 53.1 °F 29.53 in Calm     94% 0.00 in
05:40 55.2 °F 53.5 °F 29.53 in Calm     94% 0.00 in
05:45 55.3 °F 53.6 °F 29.54 in Calm     94% 0.00 in
05:50 55.4 °F 53.7 °F 29.54 in Calm     94% 0.00 in
05:55 55.5 °F 53.8 °F 29.54 in Calm     94% 0.00 in
05:59 55.9 °F 54.5 °F 29.54 in Calm     95% 0.00 in
06:04 56.4 °F 55.0 °F 29.54 in Calm     95% 0.00 in
06:09 56.9 °F 55.5 °F 29.54 in Calm     95% 0.00 in
06:14 57.4 °F 56.3 °F 29.54 in Calm     96% 0.00 in
06:19 57.8 °F 56.7 °F 29.54 in Calm     96% 0.00 in
06:24 58.2 °F 57.1 °F 29.54 in Calm     96% 0.00 in
06:29 58.6 °F 57.5 °F 29.54 in Calm     96% 0.00 in
06:34 59.0 °F 57.9 °F 29.53 in Calm     96% 0.00 in
06:39 59.0 °F 57.9 °F 29.54 in Calm     96% 0.00 in
06:44 59.2 °F 58.1 °F 29.54 in Calm     96% 0.00 in
06:49 59.5 °F 58.4 °F 29.53 in Calm     96% 0.00 in
06:54 59.8 °F 58.7 °F 29.54 in Calm     96% 0.00 in
06:59 60.0 °F 58.6 °F 29.54 in Calm     95% 0.00 in
07:04 60.1 °F 58.7 °F 29.54 in Calm     95% 0.00 in
07:09 60.2 °F 58.8 °F 29.54 in Calm     95% 0.00 in
07:14 60.5 °F 58.8 °F 29.54 in Calm     94% 0.00 in
07:19 60.8 °F 58.8 °F 29.54 in Calm     93% 0.00 in
07:24 61.0 °F 59.0 °F 29.54 in Calm     93% 0.00 in
07:29 61.2 °F 58.9 °F 29.55 in Calm     92% 0.00 in
07:34 61.3 °F 59.0 °F 29.55 in Calm     92% 0.00 in
07:39 61.3 °F 58.7 °F 29.55 in Calm     91% 0.00 in
07:44 61.3 °F 58.7 °F 29.56 in Calm     91% 0.00 in
07:49 61.3 °F 58.7 °F 29.56 in Calm     91% 0.00 in
07:54 61.4 °F 58.8 °F 29.56 in Calm     91% 0.00 in
07:59 61.5 °F 58.5 °F 29.56 in Calm     90% 0.00 in
08:04 61.6 °F 58.3 °F 29.56 in Calm     89% 0.00 in
08:09 61.8 °F 58.2 °F 29.56 in Calm     88% 0.00 in
08:14 62.0 °F 58.1 °F 29.56 in Calm     87% 0.00 in
08:19 62.3 °F 58.4 °F 29.56 in Calm     87% 0.00 in
08:24 62.6 °F 58.4 °F 29.56 in Calm     86% 0.00 in
08:29 62.9 °F 58.3 °F 29.56 in Calm     85% 0.00 in
08:34 63.2 °F 58.6 °F 29.56 in Calm     85% 0.00 in
08:39 63.3 °F 58.7 °F 29.56 in Calm     85% 0.00 in
08:44 63.4 °F 58.5 °F 29.55 in Calm     84% 0.00 in
08:49 63.5 °F 58.6 °F 29.55 in Calm     84% 0.00 in
08:54 63.7 °F 59.1 °F 29.55 in Calm     85% 0.00 in
08:59 64.0 °F 59.1 °F 29.54 in Calm     84% 0.00 in
09:04 64.3 °F 59.0 °F 29.53 in Calm     83% 0.00 in
09:09 64.7 °F 59.1 °F 29.53 in Calm     82% 0.00 in
09:14 65.3 °F 59.0 °F 29.53 in Calm     80% 0.00 in
09:19 65.5 °F 58.1 °F 29.52 in Calm     77% 0.00 in
09:24 65.6 °F 58.2 °F 29.51 in Calm     77% 0.00 in
09:29 66.1 °F 58.0 °F 29.51 in Calm     75% 0.00 in
09:34 66.7 °F 58.2 °F 29.51 in Calm     74% 0.00 in
09:39 66.8 °F 57.9 °F 29.50 in Calm     73% 0.00 in
09:44 66.8 °F 57.9 °F 29.49 in Calm     73% 0.00 in
09:49 66.7 °F 57.4 °F 29.50 in Calm     72% 0.00 in
09:54 66.4 °F 57.5 °F 29.50 in Calm     73% 0.00 in
09:59 66.2 °F 57.7 °F 29.49 in Calm     74% 0.00 in
10:04 66.1 °F 57.6 °F 29.48 in Calm     74% 0.00 in
10:09 66.0 °F 57.1 °F 29.48 in Calm     73% 0.00 in
10:14 65.9 °F 57.4 °F 29.49 in Calm     74% 0.00 in
10:19 65.9 °F 57.4 °F 29.49 in Calm     74% 0.00 in
10:24 65.8 °F 57.3 °F 29.49 in Calm     74% 0.00 in
10:29 65.8 °F 57.3 °F 29.48 in Calm     74% 0.00 in
10:34 65.8 °F 57.3 °F 29.48 in Calm     74% 0.00 in
10:39 65.7 °F 57.2 °F 29.48 in Calm     74% 0.00 in
10:44 65.7 °F 57.6 °F 29.47 in Calm     75% 0.00 in
10:49 65.4 °F 58.4 °F 29.52 in Calm     78% 0.00 in
10:54 64.9 °F 58.9 °F 29.51 in Calm     81% 0.00 in
10:59 64.2 °F 58.9 °F 29.53 in Calm     83% 0.00 in
11:04 63.6 °F 59.0 °F 29.53 in Calm     85% 0.00 in
11:09 63.4 °F 59.2 °F 29.52 in Calm     86% 0.00 in
11:14 63.2 °F 58.9 °F 29.52 in Calm     86% 0.00 in
11:19 63.1 °F 59.2 °F 29.51 in Calm     87% 0.00 in
11:24 63.2 °F 59.3 °F 29.51 in Calm     87% 0.00 in
11:29 63.6 °F 59.3 °F 29.52 in Calm     86% 0.00 in
11:34 63.9 °F 59.6 °F 29.52 in Calm     86% 0.00 in
11:39 63.9 °F 59.6 °F 29.52 in Calm     86% 0.00 in
11:44 63.5 °F 58.6 °F 29.52 in Calm     84% 0.00 in
11:49 63.0 °F 58.4 °F 29.52 in Calm     85% 0.00 in
11:54 62.7 °F 58.1 °F 29.51 in Calm     85% 0.00 in
11:59 62.7 °F 58.5 °F 29.51 in Calm     86% 0.00 in
12:04 62.8 °F 58.6 °F 29.50 in Calm     86% 0.00 in
12:09 63.0 °F 58.4 °F 29.50 in Calm     85% 0.00 in
12:14 63.2 °F 58.6 °F 29.50 in Calm     85% 0.00 in
12:19 63.5 °F 58.2 °F 29.50 in Calm     83% 0.00 in
12:24 64.0 °F 58.1 °F 29.50 in Calm     81% 0.00 in
12:29 64.5 °F 56.4 °F 29.50 in Calm     75% 0.00 in
12:34 64.9 °F 56.0 °F 29.50 in Calm     73% 0.00 in
12:39 65.3 °F 56.4 °F 29.50 in Calm     73% 0.00 in
12:44 65.7 °F 56.4 °F 29.49 in Calm     72% 0.00 in
12:49 66.4 °F 56.7 °F 29.49 in Calm     71% 0.00 in
12:54 67.4 °F 57.3 °F 29.49 in Calm     70% 0.00 in
12:59 68.3 °F 55.2 °F 29.49 in Calm     63% 0.00 in
13:04 69.0 °F 54.5 °F 29.48 in Calm     60% 0.00 in
13:09 69.5 °F 55.0 °F 29.48 in Calm     60% 0.00 in
13:14 70.2 °F 52.3 °F 29.48 in Calm     53% 0.00 in
13:19 70.6 °F 52.1 °F 29.47 in Calm     52% 0.00 in
13:24 70.6 °F 51.1 °F 29.47 in Calm     50% 0.00 in
13:29 70.8 °F 49.6 °F 29.47 in Calm     47% 0.00 in
13:34 71.1 °F 48.7 °F 29.46 in Calm     45% 0.00 in
13:39 71.3 °F 45.8 °F 29.46 in Calm     40% 0.00 in
13:44 71.8 °F 46.2 °F 29.46 in Calm     40% 0.00 in
13:49 72.0 °F 45.0 °F 29.46 in Calm     38% 0.00 in
13:54 72.3 °F 44.6 °F 29.46 in Calm     37% 0.00 in
13:59 72.5 °F 45.4 °F 29.46 in Calm     38% 0.00 in
14:04 73.0 °F 46.6 °F 29.45 in Calm     39% 0.00 in
14:09 73.2 °F 47.4 °F 29.45 in Calm     40% 0.00 in
14:14 73.4 °F 46.3 °F 29.45 in Calm     38% 0.00 in
14:19 73.7 °F 46.5 °F 29.45 in Calm     38% 0.00 in
14:24 73.7 °F 46.5 °F 29.45 in Calm     38% 0.00 in
14:29 73.6 °F 47.1 °F 29.44 in Calm     39% 0.00 in
14:34 73.7 °F 45.8 °F 29.44 in Calm     37% 0.00 in
14:39 73.9 °F 45.3 °F 29.43 in Calm     36% 0.00 in
14:44 74.3 °F 44.9 °F 29.43 in Calm     35% 0.00 in
14:49 74.6 °F 43.6 °F 29.42 in Calm     33% 0.00 in
14:54 74.9 °F 43.1 °F 29.43 in Calm     32% 0.00 in
14:59 75.0 °F 42.3 °F 29.43 in Calm     31% 0.01 in
15:04 75.0 °F 41.5 °F 29.43 in Calm     30% 0.01 in
15:09 74.9 °F 41.4 °F 29.43 in Calm     30% 0.01 in
15:14 75.2 °F 41.7 °F 29.43 in Calm     30% 0.01 in
15:19 75.4 °F 39.1 °F 29.44 in Calm     27% 0.01 in
15:24 75.5 °F 40.1 °F 29.43 in Calm     28% 0.01 in
15:29 75.4 °F 39.1 °F 29.43 in Calm     27% 0.01 in
15:34 75.4 °F 38.1 °F 29.43 in Calm     26% 0.01 in
15:39 75.6 °F 36.3 °F 29.43 in Calm     24% 0.01 in
15:44 75.9 °F 36.5 °F 29.43 in Calm     24% 0.01 in
15:49 76.0 °F 35.6 °F 29.43 in Calm     23% 0.01 in
15:54 76.0 °F 36.6 °F 29.43 in Calm     24% 0.01 in
15:59 75.8 °F 34.3 °F 29.44 in Calm     22% 0.01 in
16:04 75.6 °F 35.2 °F 29.44 in Calm     23% 0.00 in
16:09 75.4 °F 36.1 °F 29.44 in Calm     24% 0.00 in
16:14 75.4 °F 36.1 °F 29.44 in Calm     24% 0.00 in
16:19 75.4 °F 37.1 °F 29.44 in Calm     25% 0.00 in
16:24 75.4 °F 37.2 °F 29.44 in Calm     25% 0.00 in
16:29 75.3 °F 36.0 °F 29.44 in Calm     24% 0.00 in
16:33 75.2 °F 36.9 °F 29.44 in Calm     25% 0.00 in
16:39 75.0 °F 35.8 °F 29.44 in Calm     24% 0.00 in
16:43 74.8 °F 37.7 °F 29.44 in Calm     26% 0.00 in
16:48 74.7 °F 34.5 °F 29.44 in Calm     23% 0.00 in
16:53 74.6 °F 36.4 °F 29.44 in Calm     25% 0.00 in
16:58 74.8 °F 36.7 °F 29.44 in Calm     25% 0.00 in
17:03 74.9 °F 36.7 °F 29.44 in Calm     25% 0.00 in
17:08 74.7 °F 34.5 °F 29.44 in Calm     23% 0.00 in
17:13 74.6 °F 34.3 °F 29.44 in Calm     23% 0.00 in
17:18 74.4 °F 33.1 °F 29.45 in Calm     22% 0.00 in
17:23 74.0 °F 29.2 °F 29.45 in Calm     19% 0.00 in
17:28 73.7 °F 30.1 °F 29.45 in Calm     20% 0.00 in
17:33 73.4 °F 29.9 °F 29.45 in Calm     20% 0.00 in
17:38 73.1 °F 28.4 °F 29.45 in Calm     19% 0.00 in
17:43 72.8 °F 28.1 °F 29.46 in Calm     19% 0.00 in
17:48 72.3 °F 29.0 °F 29.47 in Calm     20% 0.00 in
17:53 71.3 °F 30.5 °F 29.47 in Calm     22% 0.00 in
17:58 70.4 °F 28.6 °F 29.47 in Calm     21% 0.00 in
18:03 69.8 °F 29.3 °F 29.48 in Calm     22% 0.00 in
18:08 69.3 °F 29.9 °F 29.48 in Calm     23% 0.00 in
North Mesquite, Mesquite, TX
Compliments of Weather Underground