Skip to main content.
^^
Station Historical Data
 
Daily Summary for March 16, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 52.6 °F 56.2 °F 52.6 °F 54.3 °F
Dew Point: 45.3 °F 46.2 °F 45.1 °F 45.5 °F
Humidity: 76% 77% 68% 72%
Wind Speed: 3.0mph 8.1mph 1.0mph 3.1mph
Wind Gust: 8.0mph 9.0mph - -
WindNNW - - NW
Pressure: 30.23 in 30.24 in 30.21 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 16, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 56.2 °F 45.8 °F 30.21 in NNW 4.6 mph 4.6 mph 68% 0.00 in
00:05 56.1 °F 45.7 °F 30.21 in NW 4.0 mph 9.0 mph 68% 0.00 in
00:10 56.0 °F 45.6 °F 30.21 in NW 8.1 mph 8.1 mph 68% 0.00 in
00:15 56.0 °F 46.0 °F 30.21 in Calm   9.0 mph 69% 0.00 in
00:20 55.9 °F 45.9 °F 30.21 in NW 1.0 mph 9.0 mph 69% 0.00 in
00:25 55.9 °F 45.9 °F 30.21 in North 5.8 mph 5.8 mph 69% 0.00 in
00:30 55.8 °F 45.8 °F 30.21 in NW 2.0 mph 3.0 mph 69% 0.00 in
00:35 55.7 °F 45.7 °F 30.21 in NW 2.0 mph 8.0 mph 69% 0.00 in
00:40 55.6 °F 45.6 °F 30.21 in WNW 3.0 mph 9.0 mph 69% 0.00 in
00:45 55.5 °F 45.5 °F 30.21 in NW 3.0 mph 9.0 mph 69% 0.00 in
00:50 55.5 °F 45.5 °F 30.21 in NW 1.0 mph 9.0 mph 69% 0.00 in
00:55 55.4 °F 45.4 °F 30.21 in NW 4.0 mph 4.0 mph 69% 0.00 in
01:00 55.3 °F 45.3 °F 30.21 in WNW 4.0 mph 4.0 mph 69% 0.00 in
01:05 55.2 °F 45.2 °F 30.21 in NNW 1.0 mph 7.0 mph 69% 0.00 in
01:10 55.1 °F 45.5 °F 30.21 in NNW 5.8 mph 5.8 mph 70% 0.00 in
01:15 55.1 °F 45.5 °F 30.21 in NW 3.0 mph 7.0 mph 70% 0.00 in
01:20 55.0 °F 45.4 °F 30.22 in NNW 1.0 mph 7.0 mph 70% 0.00 in
01:25 55.0 °F 45.4 °F 30.23 in WNW 4.0 mph 8.0 mph 70% 0.00 in
01:30 55.0 °F 45.4 °F 30.23 in WNW 4.6 mph 4.6 mph 70% 0.00 in
01:35 55.0 °F 45.4 °F 30.23 in WNW 3.0 mph 7.0 mph 70% 0.00 in
01:40 55.0 °F 45.4 °F 30.23 in NW 6.9 mph 6.9 mph 70% 0.00 in
01:45 55.0 °F 45.4 °F 30.23 in NW 1.0 mph 7.0 mph 70% 0.00 in
01:50 54.9 °F 45.3 °F 30.22 in NW 2.0 mph 7.0 mph 70% 0.00 in
01:54 54.8 °F 45.2 °F 30.22 in Calm   7.0 mph 70% 0.00 in
01:59 54.7 °F 45.5 °F 30.22 in Calm   7.0 mph 71% 0.00 in
02:04 54.7 °F 45.5 °F 30.23 in NW 4.0 mph 4.0 mph 71% 0.00 in
02:09 54.6 °F 45.4 °F 30.23 in Calm   6.0 mph 71% 0.00 in
02:14 54.6 °F 45.4 °F 30.23 in NW 1.0 mph 6.0 mph 71% 0.00 in
02:19 54.6 °F 45.4 °F 30.22 in NW 3.5 mph 3.5 mph 71% 0.00 in
02:24 54.6 °F 45.4 °F 30.22 in WNW 2.0 mph 6.0 mph 71% 0.00 in
02:29 54.6 °F 45.4 °F 30.22 in WNW 3.0 mph 6.0 mph 71% 0.00 in
02:34 54.6 °F 45.4 °F 30.22 in WNW 3.5 mph 3.5 mph 71% 0.00 in
02:39 54.6 °F 45.4 °F 30.22 in NW 2.0 mph 5.0 mph 71% 0.00 in
02:44 54.5 °F 45.3 °F 30.22 in NW 3.0 mph 5.0 mph 71% 0.00 in
02:49 54.5 °F 45.3 °F 30.22 in Calm   6.0 mph 71% 0.00 in
02:54 54.5 °F 45.3 °F 30.21 in NW 5.8 mph 5.8 mph 71% 0.00 in
02:59 54.5 °F 45.3 °F 30.22 in NW 1.0 mph 6.0 mph 71% 0.00 in
03:04 54.5 °F 45.3 °F 30.21 in WNW 4.6 mph 4.6 mph 71% 0.00 in
03:09 54.4 °F 45.2 °F 30.21 in NW 5.0 mph 8.0 mph 71% 0.00 in
03:14 54.3 °F 45.1 °F 30.22 in NW 3.0 mph 8.0 mph 71% 0.00 in
03:19 54.3 °F 45.5 °F 30.21 in NW 4.6 mph 4.6 mph 72% 0.00 in
03:24 54.2 °F 45.4 °F 30.21 in NW 3.0 mph 8.0 mph 72% 0.00 in
03:29 54.1 °F 45.3 °F 30.21 in WNW 3.5 mph 3.5 mph 72% 0.00 in
03:34 54.1 °F 45.3 °F 30.21 in WNW 4.0 mph 4.0 mph 72% 0.00 in
03:39 54.1 °F 45.3 °F 30.21 in WNW 1.0 mph 5.0 mph 72% 0.00 in
03:44 54.1 °F 45.3 °F 30.21 in WNW 3.5 mph 3.5 mph 72% 0.00 in
03:49 54.1 °F 45.3 °F 30.22 in NW 3.0 mph 6.0 mph 72% 0.00 in
03:54 54.1 °F 45.3 °F 30.22 in NW 2.3 mph 2.3 mph 72% 0.00 in
03:59 54.1 °F 45.3 °F 30.22 in NW 2.0 mph 6.0 mph 72% 0.00 in
04:04 54.1 °F 45.3 °F 30.22 in WNW 4.6 mph 4.6 mph 72% 0.00 in
04:09 54.1 °F 45.6 °F 30.22 in WNW 2.3 mph 2.3 mph 73% 0.00 in
04:14 54.1 °F 45.3 °F 30.22 in WNW 1.0 mph 6.0 mph 72% 0.00 in
04:19 54.0 °F 45.2 °F 30.22 in WSW 4.6 mph 4.6 mph 72% 0.00 in
04:24 54.0 °F 45.5 °F 30.22 in WNW 1.0 mph 6.0 mph 73% 0.00 in
04:29 54.0 °F 45.5 °F 30.22 in WNW 1.0 mph 6.0 mph 73% 0.00 in
04:34 54.0 °F 45.5 °F 30.23 in NW 2.3 mph 2.3 mph 73% 0.00 in
04:39 54.0 °F 45.5 °F 30.23 in Calm   6.0 mph 73% 0.00 in
04:44 53.9 °F 45.5 °F 30.23 in NW 1.0 mph 6.0 mph 73% 0.00 in
04:49 53.9 °F 45.8 °F 30.23 in NW 1.1 mph 1.1 mph 74% 0.00 in
04:54 53.9 °F 45.8 °F 30.23 in NW 3.5 mph 3.5 mph 74% 0.00 in
04:59 53.9 °F 45.8 °F 30.23 in NW 1.0 mph 6.0 mph 74% 0.00 in
05:04 53.8 °F 45.7 °F 30.23 in Calm   2.0 mph 74% 0.00 in
05:09 53.7 °F 45.6 °F 30.24 in Calm   4.0 mph 74% 0.00 in
05:14 53.7 °F 45.6 °F 30.24 in WNW 3.0 mph 5.0 mph 74% 0.00 in
05:19 53.6 °F 45.9 °F 30.24 in WNW 3.5 mph 3.5 mph 75% 0.00 in
05:24 53.5 °F 45.8 °F 30.24 in Calm   5.0 mph 75% 0.00 in
05:29 53.5 °F 46.1 °F 30.24 in WNW 2.0 mph 2.0 mph 76% 0.00 in
05:34 53.4 °F 46.0 °F 30.24 in WNW 2.0 mph 3.0 mph 76% 0.00 in
05:39 53.3 °F 45.9 °F 30.24 in NW 3.0 mph 3.0 mph 76% 0.00 in
05:44 53.2 °F 46.2 °F 30.24 in WNW 2.0 mph 5.0 mph 77% 0.00 in
05:49 53.2 °F 46.2 °F 30.24 in WNW 1.0 mph 5.0 mph 77% 0.00 in
05:54 53.1 °F 45.8 °F 30.24 in WNW 2.0 mph 6.0 mph 76% 0.00 in
05:59 53.1 °F 45.8 °F 30.23 in NW 2.0 mph 6.0 mph 76% 0.00 in
06:04 53.2 °F 45.8 °F 30.23 in Calm   5.0 mph 76% 0.00 in
06:09 53.2 °F 45.5 °F 30.23 in WNW 6.0 mph 6.0 mph 75% 0.00 in
06:14 53.1 °F 45.8 °F 30.23 in NW 4.0 mph 6.0 mph 76% 0.00 in
06:19 53.1 °F 45.4 °F 30.23 in NW 2.0 mph 7.0 mph 75% 0.00 in
06:24 53.1 °F 45.4 °F 30.23 in WNW 3.0 mph 7.0 mph 75% 0.00 in
06:29 53.0 °F 45.3 °F 30.23 in NW 3.5 mph 3.5 mph 75% 0.00 in
06:34 53.0 °F 45.3 °F 30.23 in WNW 4.0 mph 6.0 mph 75% 0.00 in
06:39 52.9 °F 45.2 °F 30.22 in NW 3.5 mph 3.5 mph 75% 0.00 in
06:44 52.9 °F 45.5 °F 30.22 in WNW 8.0 mph 8.0 mph 76% 0.00 in
06:49 52.8 °F 45.5 °F 30.23 in NNW 1.0 mph 8.0 mph 76% 0.00 in
06:54 52.7 °F 45.4 °F 30.23 in NW 5.0 mph 8.0 mph 76% 0.00 in
06:59 52.6 °F 45.3 °F 30.23 in NNW 3.0 mph 8.0 mph 76% 0.00 in
North Mesquite, Mesquite, TX
Compliments of Weather Underground